top of page
DIVISION | PLACE | TEAM | SCORE* | DEDUCTIONS |
---|---|---|---|---|
5A Large | 1 | RAYMORE-PECULIAR | 303.5 | 0 |
5A Large | 2 | LIBERTY | 301.4 | 5 |
5A Large | 3 | LEE'S SUMMIT WEST | 299.5 | 0 |
*Scores listed are scores after deductions.
bottom of page
DIVISION | PLACE | TEAM | SCORE* | DEDUCTIONS |
---|---|---|---|---|
5A Large | 1 | RAYMORE-PECULIAR | 303.5 | 0 |
5A Large | 2 | LIBERTY | 301.4 | 5 |
5A Large | 3 | LEE'S SUMMIT WEST | 299.5 | 0 |
*Scores listed are scores after deductions.