top of page
DIVISION | PLACE | TEAM | SCORE* | DEDUCTIONS |
---|---|---|---|---|
Small COED | 1 | LEE'S SUMMIT | 292 | 0 |
Small COED | 2 | OSCEOLA | 268.1 | 0 |
Small COED | 3 | WILLIAM CHRISMAN | 248.5 | 6 |
Small COED | 4 | WESTRAN | 234.4 | 12 |
*Scores listed are scores after deductions.
bottom of page
DIVISION | PLACE | TEAM | SCORE* | DEDUCTIONS |
---|---|---|---|---|
Small COED | 1 | LEE'S SUMMIT | 292 | 0 |
Small COED | 2 | OSCEOLA | 268.1 | 0 |
Small COED | 3 | WILLIAM CHRISMAN | 248.5 | 6 |
Small COED | 4 | WESTRAN | 234.4 | 12 |
*Scores listed are scores after deductions.