top of page
DIVISION | PLACE | TEAM | SCORE | DEDUCTIONS |
---|---|---|---|---|
Junior High | 1 | SIKESTON | 276.4 | 1 |
Junior High | 2 | NIXA | 273.4 | 4 |
Junior High | 3 | POPLAR BLUFF | 264.7 | 1 |
Junior High | 4 | SPOKANE | 234.9 | 0 |
Junior High | 5 | TROY SOUTH | 234.6 | 10 |
Junior High | 6 | TROY | 233.1 | 0 |
Junior High | 7 | SOUTH SHELBY | 210 | 1 |
Junior High | 8 | MEXICO | 209.4 | 1 |
*Scores listed are scores after deductions.
bottom of page