top of page
DIVISION | PLACE | TEAM | SCORE | DEDUCTIONS |
---|---|---|---|---|
Large COED | 1 | TIMBERLAND | 341.2 | 2 |
Large COED | 2 | NORTHWEST | 335.6 | 6 |
Large COED | 3 | MCDONALD COUNTY | 313.8 | 12 |
Large COED | 4 | HICKMAN | 293.8 | 7 |
*Scores listed are scores after deductions.
bottom of page
DIVISION | PLACE | TEAM | SCORE | DEDUCTIONS |
---|---|---|---|---|
Large COED | 1 | TIMBERLAND | 341.2 | 2 |
Large COED | 2 | NORTHWEST | 335.6 | 6 |
Large COED | 3 | MCDONALD COUNTY | 313.8 | 12 |
Large COED | 4 | HICKMAN | 293.8 | 7 |
*Scores listed are scores after deductions.