top of page
DIVISION | PLACE | TEAM | SCORE | DEDUCTIONS |
---|---|---|---|---|
4A Timeout | 1 | LEBANON | 88 | 0 |
4A Timeout | 2 | GLENDALE | 83 | 0 |
4A Timeout | 3 | FARMINGTON | 82 | 0 |
4A Timeout | 4 | TRUMAN | 78 | 0 |
4A Timeout | 5 | PARKWAY NORTH | 77 | 0 |
4A Timeout | 6 | RAYTOWN | 76 | 0 |
4A Timeout | 7 | REPUBLIC | 75 | 1 |
4A Timeout | 8 | NORTH KANSAS CITY | 72 | 0 |
4A Timeout | 9 | FORT OSAGE | 70 | 0 |
4A Timeout | 10 | BELTON | 69 | 0 |
4A Timeout | 10 | ROCKWOOD SUMMIT | 69 | 0 |
4A Timeout | 11 | WASHINGTON | 67 | 0 |
bottom of page