top of page
DIVISION | PLACE | TEAM | SCORE | DEDUCTIONS |
---|---|---|---|---|
5A Small | 1 | OZARK | 344.9 | 0 |
5A Small | 2 | MARQUETTE | 339.9 | 0 |
5A Small | 3 | LEE'S SUMMIT NORTH | 327.6 | 0 |
5A Small | 4 | NIXA | 315.6 | 0 |
5A Small | 5 | FRANCIS HOWELL | 314.3 | 1 |
5A Small | 6 | PATTONVILLE | 312.4 | 0 |
5A Small | 7 | PARK HILL | 307.1 | 2 |
5A Small | 8 | CENTRAL (SPRINGFIELD) | 256.8 | 1 |
bottom of page